90mm Serie
Motorcharakteristik
| Motordaten | Einheit | Teilenummer |
| 90ZWS02 | ||
| Nennspannung | VDC | 800 |
| Nennstrom | A | 4.09 |
| Nenndrehzahl | rpm | 4000 |
| Nenndrehmoment | Nm | 7.2 |
| Nennleistung | W | 3015 |
| Getriebeübersetzung | rpm | / |
| Stillstandsdrehmoment | N.M | / |
| Stillstandsstrom | A | / |
| Gegen-EMK-Konstante | V/KRPM | / |
| Leitungswiderstand | Ω | / |
| Leitungsinduktivität | mH | / |
Verwandte Produkte
Adresse: Jiangsu Provinz, Changzhou Stadt, Wujiang Bezirk, Luoyang Stadt, Sunshine Road 158
Kontaktperson: Wu Jintao
E-Mail:market-06@duoweimotor.com
Coprright © 2025 Changzhou Duowei Electric Co., Ltd. Alle Rechte vorbehalten.