80mm Serie
80ZWS402
Motorcharakteristik
| Motorparameter | Einheit | Teilenummer |
| 80ZWS402 | ||
| Nennspannung | VDC | 24 |
| Nennstrom | A | 47.3 |
| Nenndrehzahl | U/min | 3000 |
| Nenndrehmoment | Nm | 3 |
| Nennleistung | W | 942 |
| Getriebeübersetzung | U/min | / |
| Stillstandsdrehmoment | N.M | / |
| Stillstandsstrom | A | / |
| Gegen-EMK-Konstante | V/KRPM | / |
| Leitungswiderstand | Ω | / |
| Leitungsinduktivität | mH | / |
Verwandte Produkte
Adresse: Jiangsu Provinz, Changzhou Stadt, Wujiang Bezirk, Luoyang Stadt, Sunshine Road 158
Kontaktperson: Wu Jintao
E-Mail:market-06@duoweimotor.com
Coprright © 2025 Changzhou Duowei Electric Co., Ltd. Alle Rechte vorbehalten.