80mm Serie
80ZWS100
Motorcharakteristik
| Motorparameter | Einheit | Teilenummer |
| 80ZWS100 | ||
| Nennspannung | VDC | 48 |
| Nennstrom | A | 9.813 |
| Nenndrehzahl | U/min | 4000 |
| Nenndrehmoment | Nm | 0.95 |
| Nennleistung | W | 398 |
| Getriebeübersetzung | U/min | / |
| Stillstandsdrehmoment | N.M | / |
| Stillstandsstrom | A | / |
| Gegen-EMK-Konstante | V/KRPM | / |
| Leiterwiderstand | Ω | / |
| Leiterinduktivität | mH | / |
Verwandte Produkte
Adresse: Jiangsu Provinz, Changzhou Stadt, Wujiang Bezirk, Luoyang Stadt, Sunshine Road 158
Kontaktperson: Wu Jintao
E-Mail:market-06@duoweimotor.com
Coprright © 2025 Changzhou Duowei Electric Co., Ltd. Alle Rechte vorbehalten.