64mm Serie
Motorcharakteristik
| Motorparameter | Einheit | Teilenummer |
| 64ZWS03 | ||
| Nennspannung | VDC | 24 |
| Nennstrom | A | 9.58 |
| Nenndrehzahl | U/min | 3150 |
| Nenndrehmoment | Nm | 0.49 |
| Nennleistung | W | 161.6 |
| Getriebeübersetzung | U/min | / |
| Stillstandsdrehmoment | N.M | / |
| Stillstandsstrom | A | / |
| Gegen-EMK-Konstante | V/KRPM | / |
| Leiterwiderstand | Ω | / |
| Leiterinduktivität | mH | / |
Verwandte Produkte
Adresse: Jiangsu Provinz, Changzhou Stadt, Wujiang Bezirk, Luoyang Stadt, Sunshine Road 158
Kontaktperson: Wu Jintao
E-Mail:market-06@duoweimotor.com
Coprright © 2025 Changzhou Duowei Electric Co., Ltd. Alle Rechte vorbehalten.