50mm Serie
50ZWS001
Motorcharakteristiken
| Motorparameter | Einheit | Teilenummer |
| 50ZWS001 | ||
| Nennspannung | VDC | 24 |
| Nennstrom | A | / |
| Nenndrehzahl | rpm | 7300 |
| Nenndrehmoment | Nm | 0.03 |
| Nennleistung | W | 22 |
| Getriebeübersetzung | rpm | / |
| Stillstandsdrehmoment | N.M | / |
| Gegen-EMK-Konstante | V/KRPM | / |
| Leitungswiderstand | Ω | / |
| Leitungsinduktivität | mH | / |
Verwandte Produkte
Adresse: Jiangsu Provinz, Changzhou Stadt, Wujiang Bezirk, Luoyang Stadt, Sunshine Road 158
Kontaktperson: Wu Jintao
E-Mail:market-06@duoweimotor.com
Coprright © 2025 Changzhou Duowei Electric Co., Ltd. Alle Rechte vorbehalten.